| Page | Size | Color | 1 time | 3 times | 6 times | 12 times |
| (A) Front cover | 1 page | 4C | $6,180 | $6,000 | $5,810 | $5,440 |
| (B) Inside of Front cover | 1 page | 4C | $5,200 | $5,050 | $4,890 | $4,580 |
| (L) Inside of Back cover | 1 page | 4C | $4,550 | $4,420 | $4,280 | $4,010 |
| (M) Back cover | 1 page | 4C | $5,530 | $5,370 | $5,200 | $4,870 |
| (C) Front top | 1 page | 4C | $4,480 | $4,740 | $4,590 | $4,300 |
| (C) Front top | 1 page | 2C | $3,740 | $3,630 | $3,520 | $3,300 |
| (D) Opposite of contents | 1 page | 4C | $4,720 | $4,580 | $4,440 | $4,160 |
| (D) Opposite of contents | 1 page | 2C | $3,360 | $3,260 | $3,160 | $2,960 |
| (E) Front general | 1 page | 4C | $3,580 | $3,480 | $3,370 | $3,150 |
| (E) Front general | 1 page | 2C | $2,440 | $2,370 | $2,300 | $2,150 |
| (F) Front last | 1 page | 2C | $2,930 | $2,850 | $2,760 | $2,580 |
| (H) Back top | 1 page | B&W | $2,600 | $2,530 | $2,450 | $2,290 |
| (I) Back general | 1 page | B&W | $1,950 | $1,900 | $1,840 | $1,720 |
| (J) Back general | 1/2 page | B&W | $1,300 | $1,270 | $1,230 | $1,150 |
Digital ad specifications : We openly welcome the admission of digital ads. However, if an ad does not meet all of the requirements outlined below, a graphic alteration charge will be applied.
Platforms : Macintosh
Applications : Illustrator or Photoshop
Proof : Contact proof such as Matchprint
Fonts : Include both screen and printer fonts
Resolution : 300dpi. Save all graphics as a .tiff or .eps file
Color : CMYK breakdown
2 color ads are black and process cyan.
Deadline of advertisement : Two months prior to the month of issue.
Convertech is read by many in the converting field, from R&D to production.
For any questions about advertising in Convertech, please contact the International sales office (attn. Shigeo Araki (Mr.))