Home > Trade Fair Calendar > 2011/02
Japan Trade Fair Calendar
The 9th Gourmet & Dining Style Show 2011 Spring
| Dates | 2011-02-01 to |
| Frequency | Twice a year |
| URL | http://www.gourmetdiningstyleshow.com |
| Main Industry Sector | Living / Food & Beverages, Food Processing Living / Houseware, Tableware, Porcelain, Glassware Services / Retail/Wholesale Business, Distribution, Franchising Hobby, Education / Tourism & Travel (Goods, Facilities & Services) |
| Exhibits | * Food product manufacturers and wholesalers * Sundries manufacturers and wholesalers * Other kinds of manufacturer, factory and wholesaler * Food services, food and dining consultancies etc. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | BUSINESS GUIDE-SHA, INC. TEL +81-3-3843-9854 FAX +81-3-3843-9830 E-mail n-haga@gourmetdiningstyleshow.com |
The 71st TOKYO INTERNATIONAL Gift Show 2011 SPRING
| Dates | 2011-02-01 to 2011-02-04 |
| Frequency | Twice a year |
| URL | http://www.giftshow.co.jp |
| Main Industry Sector | Living / Gifts, Handicrafts, Premiums & Incentives Living / Furniture & Furnishings, Parts Living / Textiles & Apparel (Materials, Products & Machinery) Hobby, Education / Sports (Goods, Facilities & Services) |
| Exhibits | Fashion Items, Jewelry/Watch/Accessories, Kids' /Baby Stuff, Stationery & Paper Goods, Collectives, Crafts, Home Furnishings, Beauty & Cosmetics, Flower/Plant Accessories, Garden Goods, Fragrance, Kitchen/Lifestyle Goods, Sports & Leisure Goods, Imported Goods, Character Licensed Goods, Pet Goods, Gourmet Gifts, Retail/Sales Promotion Management Systems, Displaying facilities. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | BUSINESS GUIDE-SHA, INC TEL +81-3-3843-9851 FAX +81-3-3843-9850 E-mail d-haga@giftshow.co.jp |
The European Union Campaign promoting EU-Japan business cooperation "EU Gateway Programme" European Environmental and Energy Exhibition
| Dates | 2011-02-01 to 2011-02-02 |
| Frequency | Annual |
| URL | http://www.eu-gateway.jp/index.html |
| Main Industry Sector | Environment / Environmental Protection, Waste Disposal, Recycling Fundamental Industries / Mining, Energy |
| Exhibits | EU companies will present a wide range of products and technologies including new and renewable energies-related items such as wind turbines, air quality and environmental monitoring and measuring systems, recycling techniques, and waste and water waste management technologies etc. |
| Location | Japan / Tokyo |
| Venue | Hilton Tokyo |
| Show Management | EU Gateway Programme Office TEL 03-5228-0630 FAX 03-5228-0631 E-mail info@eu-gateway.jp |
Technical Show Yokohama 2011
| Dates | 2011-02-02 to 2011-02-04 |
| Frequency | Annual |
| URL | http://www.tech-yokohama.jp/tech2011/ |
| Main Industry Sector | Information, Telecommunication / Telecommunication, Data Processing, Computer Machinery, Industrial Technology / Testing, Measuring & Analyzing, Precision Mechanics Machinery, Industrial Technology / Advanced Technology/Materials,Composites, R & D Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) Machinery, Industrial Technology / Manufacturing Technology & Engineering Environment / Environmental Protection, Waste Disposal, Recycling |
| Exhibits | A. Industrial Production: Machinery, products, software, components and materials for areas throughout the industrial production process. B. Consumer & Environment: Equipment and products for environmental preservation/pollution control/disaster prevention, social welfare, or energy concerns. C. Business Solutions: Machinery, products, software, components and materials in the area of business office administration/systems/environment. D. Industrial technologies and product jointly developed by groups promoting interdisciplinary exchange across industries, PR for industrial organizations, and others relating to industrial technology and products. |
| Location | Japan / Yokohama (Kanagawa) |
| Venue | Pacifico Yokohama |
| Show Management | Kanagawa Industrial Promotion Center TEL +81-45-633-5170 FAX +81-45-633-2556 E-mail info@tech-yokohama.jp |
PAGE 2011
| Dates | 2011-02-02 to 2011-02-04 |
| Frequency | Annual |
| URL | http://www.jagat.jp/content/section/14/366/ |
| Main Industry Sector | Living / Paper & Paper Products, Printing & Publishing Information, Telecommunication / Telecommunication, Data Processing, Computer |
| Exhibits | Technologies, Products and solution for information and communication, business models. |
| Location | Japan / Tokyo |
| Venue | Sunshine City Convention Center Tokyo |
| Show Management | Japan Association of Graphic Arts Technology (JAGAT) TEL +81-3-3384-3112 FAX +81-3-3384-3116 |
15th Ota Industrial Fair
| Dates | 2011-02-03 to 2011-02-05 |
| Frequency | Annual |
| URL | http://www.pio-ota.jp/k-fair/15/ |
| Main Industry Sector | Machinery, Industrial Technology / Advanced Technology/Materials,Composites, R & D |
| Exhibits | Products and technology of enterprises as R&D, promotion of industry-academic-government project such as university, high school, colleage and insitution, Application works for "Ota ward new products and technologies contest", Panel exhibition on "Ota ward fine plants". |
| Location | Japan / Tokyo |
| Venue | Plaza Industry Ota |
| Show Management | Ota City/Ota City Industrial Promotion Organization/Oota Koren |
The 15th Earthquake Technology Expo, Yokohama
| Dates | 2011-02-03 to 2011-02-04 |
| Frequency | Annual |
| URL | http://www.exhibitiontech.com/etec/ |
| Main Industry Sector | Building, Construction / Building & Construction, Real Estate Living / Security, Safety, Fire Protection, Police, Defense Building, Construction / Equipment for Public Facility, Urban Development |
| Exhibits | Seismometer, anti-quake diagnosing technology, quake sensors & quake alarm systems, quake-proof & quake alleviating technology/equipment/ materials/storage facilities, tents, shelters, survival food/drinking water, fire extinguishers, pumps, fire engines & fire fighting aircraft, full range of equipment & transport systems related with disaster prevention, communication & information systems, relief equipment, facilities & fixtures related with evacuation, facilities and fixtures for temporary living, various types of relief vehicles, medical & welfare facilities, etc. |
| Location | Japan / Yokohama (Kanagawa) |
| Venue | Pacifico Yokohama |
| Show Management | Earthquake Technology Expo/Natural Disaster Recovery Technology Expo, Yokohama Executive Committee |
Chushikoku Regional Business Fair 2011
| Dates | 2011-02-04 to 2011-02-05 |
| Frequency | Annual |
| URL | http://www.city.hiroshima.lg.jp/keizai/conv/fair/index.html |
| Main Industry Sector | Living / Food & Beverages, Food Processing Living / Cosmetics, Beauty Care Products, Perfumery Living / Houseware, Tableware, Porcelain, Glassware |
| Exhibits | food products, new health, welfare or environmental products,which utilize advanced technological capabilities. |
| Location | Japan / Hiroshima (Hiroshima) |
| Venue | Hiroshima City Exhibition Hall |
| Show Management | Chushikoku Regional Business Fair 2010 Comittee TEL +81-82-504-2318 FAX +81-82-504-2259 E-mail keizai@city.hiroshima.jp |
TABLE WARE FESTIVAL 2011
| Dates | 2011-02-05 to 2011-02-13 |
| Frequency | Annual |
| URL | http://www.tokyo-dome.co.jp/tableware |
| Main Industry Sector | Living / Houseware, Tableware, Porcelain, Glassware |
| Exhibits | Table ware, lacquer ware, porcelain, fabrics, etc. |
| Location | Japan / Tokyo |
| Venue | Tokyo Dome |
| Show Management | Executive Committee for Table Ware Festival 2011 TEL +81-3-3817-6239 FAX +81-3-3817-6328 |
Fishing Show Osaka 2011
| Dates | 2011-02-05 to 2011-02-06 |
| Frequency | Annual |
| URL | http://www.fishing.or.jp/ |
| Main Industry Sector | Hobby, Education / Sports (Goods, Facilities & Services) Hobby, Education / Amusement & Entertainment Hobby, Education / Hobby, Do-It-Yourself, Collector's Items |
| Exhibits | A whole range of fishing tackles & leisure goods. |
| Location | Japan / Osaka (Osaka) |
| Venue | INTEX OSAKA |
| Show Management | Osaka Fishing Tackle Association TEL +81-6-6531-0987 FAX +81-6-6531-0988 E-mail info@fishing.or.jp |
45th 2011 SUPER MARKET TRADE SHOW
| Dates | 2011-02-08 to 2011-02-10 |
| Frequency | Annual |
| URL | http://www.smts.jp |
| Main Industry Sector | Environment / Environmental Protection, Waste Disposal, Recycling Services / Retail/Wholesale Business, Distribution, Franchising Living / Food & Beverages, Food Processing Services / Shop Fittings & Equipment, Display Transportation, Logistics, Packaging / Packaging (Materials, Machinery & Equipment) |
| Exhibits | Foods and miscellaneous goods sold at self-service stores & retail stores and facilities, equipment and systems for sales of such products. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Japan Self-Service Association (JSSA) TEL +81-3-5209-1056 FAX +81-3-3255-4829 E-mail trade@smts.jp |
ENEX 2011
| Dates | 2011-02-08 to 2011-02-10 |
| Frequency | Annual |
| URL | http://www.low-cf.jp/ |
| Main Industry Sector | Fundamental Industries / Mining, Energy Environment / Environmental Protection, Waste Disposal, Recycling Building, Construction / Sanitation, Air-conditioning, Plumbing, Lighting Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) Machinery, Industrial Technology / Testing, Measuring & Analyzing, Precision Mechanics Machinery, Industrial Technology / Manufacturing Technology & Engineering |
| Exhibits | Promote the development of energy-saving and new and renewable energy; offer new ideas for new business models; and promote and facilitate equipment and systems, etc. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | The Energy Conservation Center, Japan TEL +81-3-5543-3013 FAX +81-3-5543-3887 E-mail enex@eccj.or.jp |
CP+ (CAMERA & PHOTO IMAGING SHOW)
| Dates | 2011-02-09 to 2011-02-12 |
| Frequency | Annual |
| URL | http://www.cpplus.jp/ |
| Main Industry Sector | Living / Watches & Clocks, Cameras Information, Telecommunication / Optics, Optical Instruments, Laser Information, Telecommunication / Media , Audio Visual (Films, Photos), Graphics |
| Exhibits | Digital Camera, Camcorder, Film Camera, Mobile devices, Camera accessories, Studio equipment, Display, Printer, Printing system, and so on. |
| Location | Japan / Yokohama (Kanagawa) |
| Venue | Pacifico Yokohama |
| Show Management | CIPA and CP+ Division TEL +81-3-6741-4015 FAX +81-3-6741-4016 E-mail biz@cpplus.jp |
2011 Kumamoto Industrial Business Fair
| Dates | 2011-02-09 to 2011-02-10 |
| Frequency | Annual |
| URL | http://www.grandmesse.jp/business/ |
| Main Industry Sector | Transportation, Logistics, Packaging / Automobiles(incl. Parts, Machinery) Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) Information, Telecommunication / Telecommunication, Data Processing, Computer Environment / Environmental Protection, Waste Disposal, Recycling Others / Others |
| Exhibits | Manufacturing industries (products, equipment, services and etc. related to motor vehicles, semiconductors, solar industries, IT, bio industries, environment) |
| Location | Japan / Kumamoto (Kumamoto) |
| Venue | Grandmesse Kumamoto |
| Show Management | Higo Bank/Kumamoto Industrial Cultural Promotion Co., Ltd. |
World Optical Fair 2011
| Dates | 2011-02-09 to 2011-02-10 |
| Frequency | Annual |
| URL | http://www.meganeorosi.com/wof2011.htm |
| Main Industry Sector | Information, Telecommunication / Optics, Optical Instruments, Laser Medical Care, Health / Dental & Odontology, Ophthalmology Machinery, Industrial Technology / Testing, Measuring & Analyzing, Precision Mechanics Living / Watches & Clocks, Cameras |
| Exhibits | Frames for glasses, sunglasses, optometric equipment, optical instruments, optical accessories, etc . |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Tokyo Optical Wholesalers Association TEL +81-3-3874-8656 FAX +81-3-3874-8657 E-mail office@meganeorosi.com |
OSAKA AUTOMESSE 2011
| Dates | 2011-02-11 to 2011-02-13 |
| Frequency | Annual |
| URL | http://www.automesse.jp/ |
| Main Industry Sector | Transportation, Logistics, Packaging / Automobiles(incl. Parts, Machinery) Hobby, Education / Toys & Games |
| Exhibits | Motor show specialized in after-sales parts. |
| Location | Japan / Osaka (Osaka) |
| Venue | INTEX OSAKA |
| Show Management | AUTOMESSE Association |
Japan CampingCar Show 2011
| Dates | 2011-02-11 to 2011-02-13 |
| Frequency | Annual |
| URL | http://www.camp-rv.com/ |
| Main Industry Sector | Transportation, Logistics, Packaging / Automobiles(incl. Parts, Machinery) Hobby, Education / Sports (Goods, Facilities & Services) Hobby, Education / Amusement & Entertainment |
| Exhibits | RV, camping cars, equipment and goods for outdoor sports/camping, facilities, local government, publications, etc. |
| Location | Japan / Chiba (Chiba) |
| Venue | Makuhari Messe |
| Show Management | Japan Recreational Vehicle Association |
rooms 22
| Dates | 2011-02-15 to 2011-02-17 |
| Frequency | Twice a year |
| URL | http://www.roomsroom.com |
| Main Industry Sector | Living / Textiles & Apparel (Materials, Products & Machinery) Living / Jewelry, Gold/Silverware, Accessories Living / Leather (Materials, Products, Machinery), Footwear |
| Exhibits | ladies' wear, menswear, unisex wear, shoes, bag, hat, accessories, jewelry, denim, kid's, interior, product, etc |
| Location | Japan / Tokyo |
| Venue | Yoyogi National Stadium 1st Gymnasium |
| Show Management | H.P.FRANCE S.A. TEL +81-3-3499-0822 FAX +81-3-5469-8279 E-mail rooms@hpgrp.com |
The 8th Japan International Seafood and Technology Expo OSAKA
| Dates | 2011-02-15 to 2011-02-16 |
| Frequency | Annual |
| URL | http://www.exhibitiontech.com/seafood/ |
| Main Industry Sector | Living / Food & Beverages, Food Processing Transportation, Logistics, Packaging / Packaging (Materials, Machinery & Equipment) Fundamental Industries / Agriculture, Forestry, Fishery Machinery, Industrial Technology / Manufacturing Technology & Engineering Machinery, Industrial Technology / Advanced Technology/Materials,Composites, R & D Environment / Environmental Protection, Waste Disposal, Recycling |
| Exhibits | Seafood, Processed seafood, Seasonings & food additives, Food processing machinery and related equipment, Packaging and physical distribution equipment and services, Machinery for cleaning fresh fish, shellfish, etc., Kitchen equipment and cooking appliances, Refrigerators, freezers, thawing machines, related equipment and technology, HACCP-supporting machinery, services and food sanitation management machinery, HACCP-supporting plants and engineering equipment, detergents and medicines, sanitation management services and materials, traceability, Waste disposal machinery, technology and services, Computer systems and software for restaurant management, Fishing ground conservation, fishery biomass technology, aquaculture technologies and feed, Others. |
| Location | Japan / Osaka (Osaka) |
| Venue | ATC Hall (Asia and Pacific Trade Center) |
| Show Management | Japan Fisheries Association |
SNOWBOARD JAPAN 2010
| Dates | 2011-02-15 to 2011-02-17 |
| Frequency | Annual |
| URL | http://www.sbj.org/tenjikai/ |
| Main Industry Sector | Hobby, Education / Sports (Goods, Facilities & Services) Living / Textiles & Apparel (Materials, Products & Machinery) |
| Exhibits | Any goods or equipments for snowboard and other snow sports. |
| Location | Japan / Yokohama (Kanagawa) |
| Venue | Pacifico Yokohama |
| Show Management | Snowboard Industrial Federation of Japan TEL +81-3-5823-3923 FAX +81-3-5823-3929 |
Bridal Industry Fair 2011 Osaka
| Dates | 2011-02-15 to 2011-02-16 |
| Frequency | Annual |
| URL | http://www.bridalnews.jp/ |
| Main Industry Sector | Living / Gifts, Handicrafts, Premiums & Incentives Living / Wedding, Bridal, Funeral & Religious Living / Food & Beverages, Food Processing Services / Hotel, Restaurant & Catering Business Services / Shop Fittings & Equipment, Display Living / Paper & Paper Products, Printing & Publishing |
| Exhibits | Dress, photograph and beauty care, flower, paper item, gift, small article, banquet furniture, food & drink for wedding reception, wedding party direction and table color coordinating, etc. |
| Location | Japan / Osaka (Osaka) |
| Venue | INTEX OSAKA |
| Show Management | Bridal Industry Newspaper TEL +81-3-5537-8531 FAX +81-3-5537-8533 E-mail bridal@thekame.com |
Convertech JAPAN 2011
| Dates | 2011-02-16 to 2011-02-18 |
| Frequency | Annual |
| URL | http://www.convertechjapan.com/ |
| Main Industry Sector | Machinery, Industrial Technology / Machine Tools, Metalworking Machinery, Industrial Technology / Testing, Measuring & Analyzing, Precision Mechanics Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) Machinery, Industrial Technology / Manufacturing Technology & Engineering Machinery, Industrial Technology / Advanced Technology/Materials,Composites, R & D |
| Exhibits | Converting Machinery, Printing Machinery, Film and sheet manufacturing Machinery, Drying and Curing equipment, Surface processing equipment, Environment related equipment, Material handling/Plant management, Controling system, Production/QC system, Measurement/Analysis devices, Test equipment, Roller/Core, Shaft/Chuck, Dispersion/Mixing/agitating/Defoaming devices, Related materials, Converting services, and others. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Converting Technical Institute TEL +81-3-3861-3858 FAX +81-3-3861-3894 E-mail event@ctiweb.co.jp |
ASTEC 2011 Advanced Surface Technology Exhibition & Conference
| Dates | 2011-02-16 to 2011-02-18 |
| Frequency | Annual |
| URL | http://www.astecexpo.jp/ |
| Main Industry Sector | Fundamental Industries / Chemistry, Rubber, Plastics, Materials Machinery, Industrial Technology / Advanced Technology/Materials,Composites, R & D Information, Telecommunication / Optics, Optical Instruments, Laser Transportation, Logistics, Packaging / Automobiles(incl. Parts, Machinery) |
| Exhibits | Materials, Surface Processing/Coating/Joint Technology, Products/Electronic Parts, Surface Processing/Manufacturing/Measuring Instruments. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | ASTEC Executive Committee (c/o ICS Convention Design, Inc.) TEL +81-3-3219-3564 FAX +81-3-3219-3628 E-mail astec@ics-inc.co.jp |
Nano Bio Expo 2011
| Dates | 2011-02-16 to 2011-02-18 |
| Frequency | Annual |
| URL | http://www.nanobioexpo.jp/ |
| Main Industry Sector | Medical Care, Health / Pharmaceuticals, Pharmacy Medical Care, Health / Medical & Hospital Equipment, Supplies Environment / Environmental Protection, Waste Disposal, Recycling Machinery, Industrial Technology / Testing, Measuring & Analyzing, Precision Mechanics Machinery, Industrial Technology / Advanced Technology/Materials,Composites, R & D |
| Exhibits | Micro Chemical, Biomaterials, Analysis System & Tool, Regenerative Medicine. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Executive Committee of Nano Bio Expo TEL +81-3-3219-3564 FAX +81-3-3219-3628 E-mail nanobio@ics-inc.co.jp |
neo functional material 2011
| Dates | 2011-02-16 to 2011-02-16 |
| Frequency | Annual |
| URL | http://www.kinousei.com/ |
| Main Industry Sector | Machinery, Industrial Technology / Advanced Technology/Materials,Composites, R & D Living / Paper & Paper Products, Printing & Publishing Living / Textiles & Apparel (Materials, Products & Machinery) Fundamental Industries / Minerals, Stones, Glass, Ceramics Fundamental Industries / Chemistry, Rubber, Plastics, Materials Transportation, Logistics, Packaging / Packaging (Materials, Machinery & Equipment) |
| Exhibits | Highly efficient nature material and products, high added value technology which made the base material paper, film sheet, metal foil, metal sheet, nonwoven fabric, fiber, etc. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Converting Technical Institute TEL +81-3-3861-3858 FAX +81-3-3861-3894 E-mail info@ctiweb.co.jp |
InterAqua 2011
| Dates | 2011-02-16 to 2011-02-18 |
| Frequency | Annual |
| URL | http://www.interaqua.jp/outline_j.html |
| Main Industry Sector | Environment / Environmental Protection, Waste Disposal, Recycling Building, Construction / Sanitation, Air-conditioning, Plumbing, Lighting Others / Others Machinery, Industrial Technology / Advanced Technology/Materials,Composites, R & D |
| Exhibits | Separation membrane,Filter,Filtering medium, EDI, Adsorbent, Medicament, Plant system, Filtration apparatus, Adsorption equipment, Pipe material, Pump, Measurement hardware, Financial /Investment institution, Consultant, Trading company, General contractors, Engineering, etc. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight |
| Show Management | ICS Convention Design,Inc. TEL 81-3-3219-3564 FAX 81-3-3219-3628 E-mail interaqua@ics-inc.co.jp |
Printable Electronics 2011
| Dates | 2011-02-16 to 2011-02-18 |
| Frequency | Annual |
| URL | http://www.printable-electronics.com/ |
| Main Industry Sector | Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) Machinery, Industrial Technology / Manufacturing Technology & Engineering Machinery, Industrial Technology / Other Industrial Machinery & Equipment |
| Exhibits | 1. Process Technology: DeviceInkjet, Nano Imprint, Dispenser, Laser Aberration, etc. 2. MaterialElectroconductive Material, Semiconductor Material, Dielectric Material, etc. 3. Device & Component: Organic TFT, Organic EL, Inorganic Electronic luminescence, LCD, etc. 4. Measurement/Evaluation/Analysis Device: Surface Defect Examination Device, Film Thickness Meter, Film Defect Examination Device, etc. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Converting Technical Institute TEL +81-3-3861-3858 FAX +81-3-3861-3894 E-mail info@ctiweb.co.jp |
METEC'11 - The 40th Surface Finishing Exhibition
| Dates | 2011-02-16 to 2011-02-18 |
| Frequency | Annual |
| URL | http://www.metecexpo.jp/ |
| Main Industry Sector | General Exhibition / General Exhibition Machinery, Industrial Technology / Machine Tools, Metalworking Machinery, Industrial Technology / Testing, Measuring & Analyzing, Precision Mechanics Machinery, Industrial Technology / Advanced Technology/Materials,Composites, R & D Fundamental Industries / Minerals, Stones, Glass, Ceramics |
| Exhibits | Plating related industry. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | The Japan Supplies Association of Plating Material/ICS Convention Design, Inc. |
nano tech 2011 International Nanotechnology Exhibition & Conference
| Dates | 2011-02-16 to 2011-02-18 |
| Frequency | Annual |
| URL | http://www.nanotechexpo.jp/ |
| Main Industry Sector | Fundamental Industries / Chemistry, Rubber, Plastics, Materials Information, Telecommunication / Optics, Optical Instruments, Laser Medical Care, Health / Medical & Hospital Equipment, Supplies Machinery, Industrial Technology / Advanced Technology/Materials,Composites, R & D Environment / Environmental Protection, Waste Disposal, Recycling |
| Exhibits | Materials, IT & electronics, Biotechnology, Environment & energy, Evaluation & measurement, MEMS, Nano fabrication technology. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | nano tech executive committee (c/o ICS Convention Design, Inc.) TEL +81-3-3219-3567 FAX +81-3-3219-3628 E-mail nanotech@ics-inc.co.jp |
2011 Machinery,Materials,Marketing of Bakery and Confectionery SHOW
| Dates | 2011-02-16 to 2011-02-19 |
| Frequency | Once in 2 years |
| URL | http://www.mobacshow.com |
| Main Industry Sector | Machinery, Industrial Technology / Manufacturing Technology & Engineering Machinery, Industrial Technology / Other Industrial Machinery & Equipment Living / Food & Beverages, Food Processing Transportation, Logistics, Packaging / Packaging (Materials, Machinery & Equipment) Services / Shop Fittings & Equipment, Display |
| Exhibits | 1.Bakery Machines 2.Confectionery Machines 3.Food Processing Machines 4.Flour Mills 5.Food Packaging Machines 6.Bakery Equipment 7.Cooking Equipment 8.Freezers and Refrigerators 9.Installations for Stores and Shops 10.Commodity Distribution Equipment 11.Raw Materials and Food Materials etc. |
| Location | Japan / Chiba (Chiba) |
| Venue | Makuhari Messe, International Exhibition Hall |
| Show Management | Japan Bakery and Confectionery Machinery Manufactures' Association TEL +81-3-3862-8478 FAX +81-3-3862-8470 E-mail mobac@jbcm.or.jp |
KYOTO BUSINESS PARTNER 2011
| Dates | 2011-02-17 to 2011-02-18 |
| Frequency | Annual |
| URL | http://www.ki21.jp/bp2011/shutten_boshu.htm |
| Main Industry Sector | Machinery, Industrial Technology / Metals, Metal Products, Hardware, Tools Machinery, Industrial Technology / Machine Tools, Metalworking Machinery, Industrial Technology / Manufacturing Technology & Engineering Information, Telecommunication / Telecommunication, Data Processing, Computer Services / Design (incl. Industrial Design) Environment / Environmental Protection, Waste Disposal, Recycling |
| Exhibits | Original Products from 200 small and medium enterprises and 9 groups in Kyoto. |
| Location | Japan / Kyoto (Kyoto) |
| Venue | PULSE PLAZA, Kyoto |
| Show Management | Kyoto Pref./Kyoto Industrial Support Organization 21 TEL +81-75-315-8590 FAX +81-75-323-5211 E-mail market@ki21.jp |
2011 OSAKA Sewing Machine Show & Hands Festival
| Dates | 2011-02-18 to 2011-02-19 |
| Frequency | Annual |
| URL | http://www.omsk.gr.jp/festival/ |
| Main Industry Sector | Living / Textiles & Apparel (Materials, Products & Machinery) Machinery, Industrial Technology / Other Industrial Machinery & Equipment |
| Exhibits | Sewing machines, automated machines & laborsaving equipment, presses & cutters, sewing related machines, products of other industries, products related with sub-materials. |
| Location | Japan / Osaka (Osaka) |
| Venue | INTEX OSAKA |
| Show Management | Osaka Sewing Machine Commerce Cooperative TEL +81-6-6768-3470 FAX +81-6-6768-4545 |
AOU2011 Amusement Expo
| Dates | 2011-02-18 to 2011-02-19 |
| Frequency | Annual |
| URL | http://www.aou.or.jp |
| Main Industry Sector | Hobby, Education / Amusement & Entertainment |
| Exhibits | Video game machines, Seal print machines, Simulation game machies, Prize machines, Medal game machines, Crane game machines, Prizes, etc. |
| Location | Japan / Chiba (Chiba) |
| Venue | Makuhari Messe |
| Show Management | All Nippon Amusement Machine Operators' Union TEL +81-3-6272-9401 FAX E-mail info@aou.or.jp |
45th JAPAN GOLF FAIR 2011
| Dates | 2011-02-18 to 2011-02-20 |
| Frequency | Annual |
| URL | http://www.japangolffair.com |
| Main Industry Sector | Hobby, Education / Sports (Goods, Facilities & Services) Hobby, Education / Hobby, Do-It-Yourself, Collector's Items Living / Textiles & Apparel (Materials, Products & Machinery) |
| Exhibits | A wide variety of golf items, golf wear, facilities & equipment for golf ranges, golf related publications. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Japan Golf Goods Association |
The 3rd Medicarefoods Fair 2011
| Dates | 2011-02-22 to 2011-02-23 |
| Frequency | Annual |
| URL | http://medicarefoods.com |
| Main Industry Sector | Medical Care, Health / Welfare & Nursing Equipment, Rehabilitation Medical Care, Health / Health Care (Equipment, Products & Services) Living / Food & Beverages, Food Processing |
| Exhibits | Medical foods, Nursing foods, Equipments of providing foods for nursing facilities, Lunch service, Foods for delivery, Others. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight |
| Show Management | UBM Media Co., Ltd. TEL +81-3-5296-1009 FAX +81-3-5296-1018 E-mail info@medicarefoods.com |
The 7th Integrated Medicine Exhibition and Conference
| Dates | 2011-02-22 to 2011-02-23 |
| Frequency | Annual |
| URL | http://www.togo-iryo.jp |
| Main Industry Sector | Medical Care, Health / Medical & Hospital Equipment, Supplies Medical Care, Health / Pharmaceuticals, Pharmacy Medical Care, Health / Health Care (Equipment, Products & Services) |
| Exhibits | The supplement for medical treatments, immunity treatment, alternative treatment, medical checkup / inspection system, safety and validity evaluation, environment of the Hospital, etc. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight |
| Show Management | Integrated Medicine Exhibition & Conference 2008/UBM Media Co., Ltd. TEL +81-3-5296-1009 FAX +81-3-5296-1010 E-mail imec-jp@ubm.com |
"ONSEN" Hot Spring & Spa Expo
| Dates | 2011-02-22 to 2011-02-25 |
| Frequency | Annual |
| URL | http://www.jma.or.jp/news/release_detail.html?id=109 |
| Main Industry Sector | Living / Cosmetics, Beauty Care Products, Perfumery Medical Care, Health / Health Care (Equipment, Products & Services) Services / Hotel, Restaurant & Catering Business Hobby, Education / Tourism & Travel (Goods, Facilities & Services) Services / Shop Fittings & Equipment, Display |
| Exhibits | Bathrobes/Blankets, Cosmetics, Amenities, Towel/Pillows, Uniforms, Bathtubs, Steam Room Equipment/Saunas, Massage Products & Services, Esthetic Machines, Fitness Equipment, Treatment Table, Skin/Beauty Care Products, Spa Equipment, Thalassotherapy Products, Filtration Circulation Systems. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight ( Tokyo International Exhibition Center) |
| Show Management | Japan Management Association/Japan Hotel Association/Japan Ryokan Association/Japan Tourist Hotel Association/Japan Restaurant Association/Japan Tourism Facilities Association |
HCJ2011 (HOTERES JAPAN 2011/CATEREX JAPAN 2011/JAPAN FOOD SERVICE EQUIPMENT SHOW 2011)
| Dates | 2011-02-22 to 2011-02-25 |
| Frequency | Annual |
| URL | http://www.jma.or.jp/hcj/ |
| Main Industry Sector | Services / Hotel, Restaurant & Catering Business Services / Shop Fittings & Equipment, Display Living / Food & Beverages, Food Processing Living / Furniture & Furnishings, Parts Living / Houseware, Tableware, Porcelain, Glassware Hobby, Education / Tourism & Travel (Goods, Facilities & Services) |
| Exhibits | Store/Shop outlet materials, Interior, Furniture, Guest room facilities, Tableware and utensils, Uniforms, Banquet/Wedding equipment, Information/Communication equipment, Bath/Spa equipment, Kitchen and cooking equipment, Bakery/Confectionery equipment, Coffee related equipment, Foods / Drinks. |
| Location | Japan / Tokyo |
