Home > Trade Fair Calendar > 2011/05
Japan Trade Fair Calendar
West Japan Import Fair 2011
| Dates | 2011-05-01 to 2011-05-05 |
| Frequency | Annual |
| URL | http://www.convention-a.jp/import/ |
| Main Industry Sector | Living / Food & Beverages, Food Processing Living / Jewelry, Gold/Silverware, Accessories Living / Furniture & Furnishings, Parts Living / Gifts, Handicrafts, Premiums & Incentives Hobby, Education / Toys & Games Hobby, Education / Hobby, Do-It-Yourself, Collector's Items |
| Exhibits | mported consumer goods and imported foods that can be marketed under related regulations. (Exhibit categories: FOOD /CLOTHING /FURNISHING /HOBBY). |
| Location | Japan / Kitakyushu (Fukuoka) |
| Venue | West Japan General Exhibition Center Annex |
| Show Management | West Japan Industry and Trade Convention Association TEL +81-93-511-6800 FAX +81-93-521-8845 |
TOUR EXPO 2011
| Dates | 2011-05-03 to 2011-05-05 |
| Frequency | Annual |
| URL | http://www.fair.or.jp/tourexpo/ |
| Main Industry Sector | Hobby, Education / Tourism & Travel (Goods, Facilities & Services) |
| Exhibits | ravel and tourism information, leisure facilities, souvenirs, local products, travel-related goods/services, outdoor products, etc. |
| Location | Japan / Osaka (Osaka) |
| Venue | INTEX OSAKA |
| Show Management | Osaka International Trade Fair Commission (Composed of Osaka Prefectural Government, Osaka City Government, Osaka Chamber of Commerce and Industry, Japan External Trade Organization - JETRO) TEL +81-6-6612-1042 FAX +81-6-6612-8585 |
RIDEX: 6th RFID Solutions Expo & Conference in Tokyo
| Dates | 2011-05-11 to 2011-05-13 |
| Frequency | Annual |
| URL | http://www.ridex.jp |
| Main Industry Sector | Information, Telecommunication / Telecommunication, Data Processing, Computer |
| Exhibits | Various RFID Solutions (manufacturing/logistics and distribution/services/retail/government & public/healthcare/amusement/others), RFID System Development Services/Consulting, RFID Tag, RFIDReader/Writer, RFID Printer, RFID Middleware, RFID Chip, other products and services related to RFID. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Reed Exhibitions Japan Ltd. TEL +81-3-3349-8504 FAX +81-3-3349-8500 E-mail ridex@reedexpo.co.jp |
5th Web & Mobile Marketing Expo (Web-Mo)
| Dates | 2011-05-11 to 2011-05-13 |
| Frequency | Annual |
| URL | http://www.web-mo.jp/ |
| Main Industry Sector | Information, Telecommunication / Telecommunication, Data Processing, Computer Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) |
| Exhibits | [Blog, RSS, SNS Tools/Services, CGM Construction Tools/Services][SEM/SEO Solutions] [Search Engine Solutions][Web/Mobile CMS Tools/Services][Net Research Services][Web/Mobile Advertising Related Services][Web/Mobile Site Building Related Services][Servers and Infrastructure Related Products/Services][Other Web/Mobile Marketing Related Solutions] |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight |
| Show Management | REED EXHIBITIONS JAPAN LTD.(Web & Mobile Marketing Expo (Web-Mo) SHOW MANAGEMENT) TEL +81-3-3349-8504 FAX +81-3-3349-8500 E-mail web-mo@reedexpo.co.jp |
5th DIRECT MARKETING EXPO
| Dates | 2011-05-11 to 2011-05-13 |
| Frequency | Annual |
| URL | http://www.dme-expo.jp |
| Main Industry Sector | Information, Telecommunication / Telecommunication, Data Processing, Computer Living / Paper & Paper Products, Printing & Publishing |
| Exhibits | Direct Mail Marketing, E-mail Marketing, Database Marketing, Telemarketing, Fax Marketing, Area Marketing, Marketing Research Service, Consulting, SP Related Tools,Other related Marketing Support Tools/Services. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight |
| Show Management | DME SHOW MANAGEMENT C/O REED EXHIBITIONS JAPAN LTD. TEL +81-3-3349-8504 FAX +81-3-3349-8500 E-mail dme@reedexpo.co.jp |
3rd Cloud Computing Expo Japan (CLOUD JAPAN)
| Dates | 2011-05-11 to 2011-05-13 |
| Frequency | Annual |
| URL | http://www.cloud-japan.jp/cloudjapan/ |
| Main Industry Sector | Information, Telecommunication / Telecommunication, Data Processing, Computer Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) |
| Exhibits | Cloud Computing Services:Cloud Platform, Introduction Support Services, Cloud Computing Systems Operation Services, Development Services (Public/Private), Technology Consulting Services Cloud Computing Infrastructure: Cloud Appliances, Virtual Software, Various Communication Technologies, Data Centers, Servers/Storage, Network (Local/Wide Area), Security Solutions Cloud-Based Services/Applications:Software Appliances, Desktop Cloud |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight |
| Show Management | Reed Exhibitions Japan Ltd. TEL +81-3-3349-8504 FAX +81-3-3349-8500 E-mail cj@reedexpo.co.jp |
Data Warehouse & CRM Expo
| Dates | 2011-05-11 to 2011-05-13 |
| Frequency | Annual |
| URL | http://www.dwh-crm.jp |
| Main Industry Sector | Information, Telecommunication / Telecommunication, Data Processing, Computer Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) |
| Exhibits | Servers, DBMS, data search and analysis tools, data retrieval and report creation tools, other DWH related tools, CRM solution/ERP solution/SCM solution/EIP solution/Web-basis solution/SFA solution, consulting and the like required for building data warehouses. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Reed Exhibitions Japan Ltd. TEL +81-3-3349-8504 FAX +81-3-3349-8500 E-mail dwh-crm@reedexpo.co.jp |
14th ESEC : Embedded Systems Expo & Conference in Tokyo
| Dates | 2011-05-11 to 2011-05-13 |
| Frequency | Annual |
| URL | http://www.esec.jp |
| Main Industry Sector | Information, Telecommunication / Telecommunication, Data Processing, Computer Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) |
| Exhibits | Micro Processors/DSP/Hardware, EDA/System Design Tools, Interface, Bluetooth/IEEE1394/USB, Software, Software Development Support Tools, Software Consulting & Integration Services, etc. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Reed Exhibitions Japan Ltd. TEL +81-3-3349-8504 FAX +81-3-3349-8500 E-mail esec@reedexpo.co.jp |
13th Data Storage Expo & Conference
| Dates | 2011-05-11 to 2011-05-13 |
| Frequency | Annual |
| URL | http://www.dse-expo.jp/ |
| Main Industry Sector | Information, Telecommunication / Telecommunication, Data Processing, Computer Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) |
| Exhibits | Magnetic disks and devices, magnetic tape and devices, removable disks and devices, optical disks and devices, operations management software, fiber channels, security, consulting, and integration services. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Reed Exhibitions Japan Ltd. TEL +81-3-3349-8504 FAX +81-3-3349-8500 E-mail dse@reedexpo.co.jp |
8th Information Security Expo & Conference in Tokyo (IST)
| Dates | 2011-05-11 to 2011-05-13 |
| Frequency | Annual |
| URL | http://www.ist-expo.jp/ |
| Main Industry Sector | Information, Telecommunication / Telecommunication, Data Processing, Computer Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) |
| Exhibits | Hacking, DoS Attacks, Virus Countermeasures, Leaking Information/Internal Intrusion Countermeasures, Arrogation, Alteration, Electrical Interception Countermeasures, IT Asset Management, Integration/Consulting/Audit Service, Physical Security Countermeasures, Others. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Reed Exhibitions Japan Ltd. TEL +81-3-3349-8504 FAX +81-3-3349-8500 E-mail ist@reedexpo.co.jp |
3rd Green IT EXPO JAPAN (GRIX)
| Dates | 2011-05-11 to 2011-05-13 |
| Frequency | Annual |
| URL | http://www.grix-expo.jp/grix/ |
| Main Industry Sector | Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) Information, Telecommunication / Telecommunication, Data Processing, Computer |
| Exhibits | [Green IT Hardware] Blade Servers/Power-Saving Servers, Power Supply, Power-Saving Load Balancers, Air Conditioning Systems/Various Facilities, Server Cooling Products/Cooling Racks/Cabinets, Processors/Memory/Chip Sets. Power-Saving Switches/Routers [Green IT Software/Services] Servers/Storage Virtualization, Operation Management Software, CO2 Emissions Reduction Solutions, Heat Management Solutions, Power-Saving PC/Thin Clien, Server/Storage Integration, Electricity and Energy Measurement/Monitoring Services, Power Saving Solutions, Green Procurement Solutions |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight |
| Show Management | Reed Exhibitions Japan Ltd. TEL +81-3-3349-8504 FAX +81-3-3349-8500 E-mail grix@reedexpo.co.jp |
JFW JAPAN CREATION 2012 Spring/Summer
| Dates | 2011-05-11 to 2011-05-12 |
| Frequency | Twice a year |
| URL | http://www.japancreation.com/ |
| Main Industry Sector | Living / Textiles & Apparel (Materials, Products & Machinery) |
| Exhibits | Textiles (Woven, knit, towel, lace, yarn, accessories, finishing, dying, spinning), textile trade and distribution, associations/groups, information/media/publishing, etc. |
| Location | Japan / Tokyo |
| Venue | Aoyama TEPIA & Stadium Place Aoyama |
| Show Management | Japan Fashion Week Organization |
SODEC : 20th Software Development Expo & Conference in Tokyo
| Dates | 2011-05-11 to 2011-05-13 |
| Frequency | Annual |
| URL | http://www.sodec.jp |
| Main Industry Sector | Information, Telecommunication / Telecommunication, Data Processing, Computer Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) |
| Exhibits | Application Development Tools/Architecture Management Tools/Documentation/Reverse Engineering Tools/GUI Front Ends Builders/Visual Programming Tools/Testing, Debugging, Tuning Tools/Project Management Tools/Operation Management, Support Tools/Generators/Database Linking Tools/Web Linking Tools/Software Components, Libraries/Application Servers/Object Oriented Development Tools/JAVA Based Development Tools/LINUX Based Development Tools/Web Based Development Tools/ActiveX Based Development Tools/CORBA Based Development Tools/XML Tools/UML Tools/CASE Tools/Application Development Languages/Software Outsourcing, Consulting/System Building, Consulting/Other Tools Related to Software Development. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Reed Exhibitions Japan Ltd. |
15th INTERNATIONAL JEWELLERY KOBE 2011
| Dates | 2011-05-11 to 2011-05-13 |
| Frequency | Annual |
| URL | http://www.ijk-fair.jp |
| Main Industry Sector | Living / Jewelry, Gold/Silverware, Accessories |
| Exhibits | JEWELLERY PRODUCTS: Diamond set jewellery, Gem set jewellery, Gold jewellery, Silver jewellery, Designer's jewellery, Bridal jewellery, Chains/Necklace, Earrings, Jewellery Watches/Clocks, parts, etc. LOOSE STONES: Diamonds, Rubies, Emeralds, Sapphires, Opals, Cat's eyes, etc. PEARL JEWELLERY: Akoya, Southsea, Freshwater, etc. OTHER GEMSTONES: Amber, Corals, Jades, Ivories, Cameos, etc. JEWELLERY-RELATED PRODUCTS:Jewellery boxes, etc. |
| Location | Japan / Kobe (Hyogo) |
| Venue | Kobe International Exhibition Hall |
| Show Management | Reed Exhibitions Japan Ltd. |
Japan Print 2011 Grand Exhibition of Information & Graphic Arts Industries
| Dates | 2011-05-12 to 2011-05-14 |
| Frequency | Annual |
| URL | http://www.monz.co.jp/ |
| Main Industry Sector | Living / Paper & Paper Products, Printing & Publishing Information, Telecommunication / Telecommunication, Data Processing, Computer |
| Exhibits | Pre-press, printing (offset/digital/form/screen/seal label/flexographic), post-press, peripheral equipment for automatization, chemicals and materials, software, art schools, Mac training classes, IT-related products, Web-technologies, etc. |
| Location | Japan / Osaka (Osaka) |
| Venue | INTEX OSAKA |
| Show Management | JP Exhibition Association |
DESIGN FESTA Vol.33
| Dates | 2011-05-14 to 2011-05-15 |
| Frequency | Twice a year |
| URL | http://www.designfesta.com |
| Main Industry Sector | Services / Design (incl. Industrial Design) Others / Others |
| Exhibits | All categories and genres - original designs. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | DESIGN FESTA Office TEL +81-3-3479-1433 FAX +81-3-3479-1498 E-mail info@designfesta.com |
beautyworld JAPAN
| Dates | 2011-05-16 to 2011-05-18 |
| Frequency | Annual |
| URL | http://www.beautyworldjapan.com |
| Main Industry Sector | Living / Cosmetics, Beauty Care Products, Perfumery |
| Exhibits | Cosmetic products, Beauty equipment, Contract manufactured products & Package, Natural & Organic cosmetics, Spa & Wellness products, Salon items, Nail products, Foot care products, Hair care products, Diet & Health products, Perfumery, Intimate apparels, All other latest techniques & services. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Mesago Messe Frankfurt Corporation TEL +81-3-3262-8939 FAX +81-3-3262-8442 E-mail info@beautyworldjapan.com |
HFE JAPAN 2011 - Health Food Exposition & Conference
| Dates | 2011-05-18 to 2011-05-20 |
| Frequency | Annual |
| URL | http://www.ifiajapan.com |
| Main Industry Sector | Living / Food & Beverages, Food Processing Machinery, Industrial Technology / Testing, Measuring & Analyzing, Precision Mechanics Medical Care, Health / Health Care (Equipment, Products & Services) Transportation, Logistics, Packaging / Packaging (Materials, Machinery & Equipment) |
| Exhibits | Vitamins, Minerals, Proteins, Amino Acids, Lecithin, Lactic Acid, Essential Oils, Fruit/Vegetable Products, Soya Products, Juices and Concentrates, Milk Products, Poultry Products, Organic Ingredients, Dietetic Foods, Enzymes, Supplements, Healthy Foods & Beverages, Nutraceuticals etc. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) Food Chemical Newspaper Inc. |
| Show Management |
ASIA PACKAGING EXHIBITION OSAKA 2011
| Dates | 2011-05-18 to 2011-05-21 |
| Frequency | Once in 2 years |
| URL | http://www.nippo.co.jp/apack009/ |
| Main Industry Sector | Transportation, Logistics, Packaging / Packaging (Materials, Machinery & Equipment) Environment / Environmental Protection, Waste Disposal, Recycling Fundamental Industries / Chemistry, Rubber, Plastics, Materials Living / Paper & Paper Products, Printing & Publishing |
| Exhibits | Packaging machinery & materials, systems, designs, paper containers, plastic containers & corrugated board, food processing equipment & machines. |
| Location | Japan / Osaka (Osaka) |
| Venue | INTEX OSAKA |
| Show Management | Nippo Event Co., Ltd. TEL +81-6-6262-2403 FAX +81-6-6265-7127 E-mail info@nippo.co.jp |
Materials for Lightweight & High-Strength Exhibition & Conference
| Dates | 2011-05-18 to 2011-05-20 |
| Frequency | Other |
| URL | http://www.n-plus.biz/info/malsec.html |
| Main Industry Sector | Fundamental Industries / Chemistry, Rubber, Plastics, Materials Machinery, Industrial Technology / Advanced Technology/Materials,Composites, R & D |
| Exhibits | Mg, Al, Ti, FRP, etc. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight |
| Show Management | Materials for Lightweight & High-Strength (MALSEC) Managing Committee |
N-PLAS 2011 (NEW & NEXT PLASTIC EXHIBITION 2011)
| Dates | 2011-05-18 to 2011-05-20 |
| Frequency | Other |
| URL | http://www.n-plus.biz/ |
| Main Industry Sector | Fundamental Industries / Chemistry, Rubber, Plastics, Materials Machinery, Industrial Technology / Advanced Technology/Materials,Composites, R & D |
| Exhibits | Next Generation Vehicles, FPD/Solar Batteries, Latest Medical Equipments & Tools, Next Generation Containers & Bottles, Support (Testing, Measuring, and Other). |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight |
| Show Management | The Society of The Plastics Technology |
KANSAI FOOD & TECHNOLOGY EXHIBITION
| Dates | 2011-05-18 to 2011-05-21 |
| Frequency | Other |
| URL | http://www.nippo.co.jp/pack011/f-te011b.html |
| Main Industry Sector | Machinery, Industrial Technology / Other Industrial Machinery & Equipment Machinery, Industrial Technology / Manufacturing Technology & Engineering Transportation, Logistics, Packaging / Logistics, Storage, Warehousing Environment / Environmental Protection, Waste Disposal, Recycling Information, Telecommunication / Telecommunication, Data Processing, Computer |
| Exhibits | Machinery and equipment for Food processing/ hygiene and quality control/ food recycling technology/ logistics and distribution/ advanced technology of food processing/ sales promotion area for additives, healthy/functional food, etc. |
| Location | Japan / Osaka (Osaka) |
| Venue | INTEX OSAKA |
| Show Management | Nippo Event Co., Ltd. TEL +81-6-6262-2403 FAX +81-6-6262-2090 E-mail info@nippo.co.jp |
2011 AUTOMOTIVE ENGINEERING EXPOSITION
| Dates | 2011-05-18 to 2011-05-20 |
| Frequency | Annual |
| URL | http://expo.jsae.or.jp/ |
| Main Industry Sector | Transportation, Logistics, Packaging / Automobiles(incl. Parts, Machinery) Machinery, Industrial Technology / Testing, Measuring & Analyzing, Precision Mechanics Information, Telecommunication / Telecommunication, Data Processing, Computer |
| Exhibits | Automobile manufactures, automotive components parts and materials, measurement and testing equipment, CAD/CAM, information and software, etc. |
| Location | Japan / Yokohama (Kanagawa) |
| Venue | Pacifico Yokohama |
| Show Management | Society of Automotive Engineers of Japan, Inc. |
ifia JAPAN 2011 - The 16th International Food Ingredients & Additives Exhibition and Conference
| Dates | 2011-05-18 to 2011-05-20 |
| Frequency | Annual |
| URL | http://www.ifiajapan.com |
| Main Industry Sector | Living / Food & Beverages, Food Processing Medical Care, Health / Pharmaceuticals, Pharmacy |
| Exhibits | Antioxidants, Acidulants, Additives, Cereal Products, Confectionary Ingredients, Dairy Products, Dietetic Foods, Egg Products, Emulsifiers, Enzymes, Fats & Oils, Fibers, Food Coloring, Other. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Food Chemical Newspaper Inc. |
IMABARI MARITIME FAIR
| Dates | 2011-05-19 to 2011-05-21 |
| Frequency | Once in 2 years |
| URL | http://www.bariship.com |
| Main Industry Sector | Transportation, Logistics, Packaging / Marine, Shipbuilding, Shipping, Port Equipment Transportation, Logistics, Packaging / Boats, Small Ships (incl. Equipment & Supplies) |
| Exhibits | Marine equipment and shipbuilding technology, marine services. |
| Location | Japan / Imabari(Ehime) |
| Venue | TEXPORT Imabari |
| Show Management | UBM Japan Co., Ltd. TEL +81-3-5296-1020 FAX +81-3-5296-1018 E-mail info@bariship.com |
Machinery & Electronics Exhibition Kanazawa 2011
| Dates | 2011-05-19 to 2011-05-21 |
| Frequency | Annual |
| URL | http://www.tekkokiden.or.jp/mex/ |
| Main Industry Sector | Machinery, Industrial Technology / Machine Tools, Metalworking Machinery, Industrial Technology / Metals, Metal Products, Hardware, Tools Machinery, Industrial Technology / Testing, Measuring & Analyzing, Precision Mechanics Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) Machinery, Industrial Technology / Other Industrial Machinery & Equipment Information, Telecommunication / Telecommunication, Data Processing, Computer |
| Exhibits | Metalworking machinery and related equipment, Electric and electronic equipment, etc. |
| Location | Japan / Kanazawa (Ishikawa) |
| Venue | Ishikawa Industrial Exhibition Hall |
| Show Management | Ishikawa Machinery & Electronics Association TEL +81-76-268-0121 FAX +81-76-268-3577 E-mail mex@tekkokiden.or.jp |
International Welfare and Health Industry Exhibition : Welfare 2011
| Dates | 2011-05-20 to 2011-05-22 |
| Frequency | Annual |
| URL | http://www.nagoya-trade-expo.jp/welfare/ |
| Main Industry Sector | Medical Care, Health / Welfare & Nursing Equipment, Rehabilitation Medical Care, Health / Health Care (Equipment, Products & Services) Living / Security, Safety, Fire Protection, Police, Defense Living / Food & Beverages, Food Processing Hobby, Education / Tourism & Travel (Goods, Facilities & Services) Living / Cosmetics, Beauty Care Products, Perfumery |
| Exhibits | Tools and aids for the disabled, equipment for welfare and medical facilities, barrier-free housing products and equipment, health equipment, other products concerned with the disabled, services. |
| Location | Japan / Nagoya (Aichi) |
| Venue | Port Messe Nagoya (Nagoya International Exhibition Hall) |
| Show Management | Nagoya International Trade Fair Commission TEL +81-52-735-4831 FAX +81-52-735-4836 E-mail welfare@nagoya-trade-expo.jp |
STYLE HOUSING EXPO 2011
| Dates | 2011-05-20 to 2011-05-22 |
| Frequency | Annual |
| URL | http://www.sdg-expo.com/exhibitor/ |
| Main Industry Sector | Building, Construction / Building & Construction, Real Estate Transportation, Logistics, Packaging / Equipment & Supply for Automotive Services |
| Exhibits | Housing design and building, equipment, materials, remodeling, etc. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Trade Show Organizers, Inc./The Asahi Shimbun Company TEL +81-3-6225-2880 FAX +81-3-3548-0037 |
GARAGING EXPO 2011
| Dates | 2011-05-20 to 2011-05-22 |
| Frequency | Annual |
| URL | http://www.g-hexpo.com/ |
| Main Industry Sector | Building, Construction / Building & Construction, Real Estate Transportation, Logistics, Packaging / Equipment & Supply for Automotive Services |
| Exhibits | Garage design and building, equipment, materials, items for garages, etc. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Trade Show Organizers, Inc./The Asahi Shimbun Company TEL +81-3-6225-2880 FAX +81-3-3548-0037 |
Housing Reform Fair in NAGOYA
| Dates | 2011-05-21 to 2011-05-22 |
| Frequency | Annual |
| URL | http://www.the-reform.co.jp |
| Main Industry Sector | Building, Construction / Building & Construction, Real Estate Building, Construction / Sanitation, Air-conditioning, Plumbing, Lighting |
| Exhibits | Housing equipment and facilities, building materials, interior/exterior materials, house remodeling materials and components, security system, and etc. |
| Location | Japan / Nagoya (Aichi) |
| Venue | Nagoya Trade & Industry Center |
| Show Management | Remodeling Business Newspaper, Ltd. TEL +81-3-6252-3450 FAX +81-3-6252-3461 E-mail reform@cronos.ocn.ne.jp |
N-EXPO 2011 TOKYO
| Dates | 2011-05-24 to 2011-05-27 |
| Frequency | Annual |
| URL | http://www.nippo.co.jp/n-expo011/ |
| Main Industry Sector | Environment / Environmental Protection, Waste Disposal, Recycling |
| Exhibits | Technologies for waste treatment, systems, plants, machinery, materials, treatment of vehicles, recycling, demonstration and campaign of improvement for contaminated water/air/soil, consultation, environmental management, etc. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Nippo I.B. Co., Ltd. TEL +81-3-3262-3562 FAX +81-3-5276-4432 E-mail event@nippo.co.jp |
EU Gateway Programme Healthcare and Medical Technologies
| Dates | 2011-05-24 to 2011-05-25 |
| Frequency | Annual |
| URL | http://eu-gateway.jp/event/index.html?mcd=70&scd=2&pcd=1 |
| Main Industry Sector | Medical Care, Health / Medical & Hospital Equipment, Supplies Medical Care, Health / Dental & Odontology, Ophthalmology Medical Care, Health / Welfare & Nursing Equipment, Rehabilitation Medical Care, Health / Health Care (Equipment, Products & Services) Information, Telecommunication / Telecommunication, Data Processing, Computer |
| Exhibits | EU companies will present a wide range of the latest technologies presented from the fields of IT systems for medical and general use, diagnostic and therapeutic equipment and facilities, surgical instruments, testing and monitoring devices, elderly and rehabilitation equipment and etc. |
| Location | Japan / Tokyo |
| Venue | Hilton Tokyo |
| Show Management | EU Gateway Programme Office TEL +81-3-5228-0630 FAX +81-3-5228-0631 E-mail info@eu-gateway.jp |
CITE JAPAN 2011
| Dates | 2011-05-25 to 2011-05-27 |
| Frequency | Once in 2 years |
| URL | http://www.citejapan.info/ja/index.html |
| Main Industry Sector | Living / Cosmetics, Beauty Care Products, Perfumery Transportation, Logistics, Packaging / Packaging (Materials, Machinery & Equipment) Machinery, Industrial Technology / Subcontracting, OEM |
| Exhibits | Cosmetic materials, Fragrance ingredient, Container/Package, Manufacturing equipment /Measurement devices, Cosmetic products, Testing services, etc. |
| Location | Japan / Yokohama (Kanagawa) |
| Venue | PACIFICO YOKOHAMA, Exhibition Hall |
| Show Management | Federation of Japanese Cosmetic Ingredients Associations TEL +81-3-3662-2562 FAX +81-3-3662-2568 |
Micro Manufacturing Technology Show
| Dates | 2011-05-25 to 2011-05-27 |
| Frequency | Once in 2 years |
| URL | http://nikkan-event.jp/mmts/ |
| Main Industry Sector | Machinery, Industrial Technology / Manufacturing Technology & Engineering Machinery, Industrial Technology / Testing, Measuring & Analyzing, Precision Mechanics Machinery, Industrial Technology / Advanced Technology/Materials,Composites, R & D |
| Exhibits | Micro Manufacturing Technology Machinery, Processing and Parts. |
| Location | Japan / Osaka (Osaka) |
| Venue | INTEX OSAKA |
| Show Management | Micro Manufacturing Technology Show Executive Committee, c/o Nikkan Kogyo Shimbun Osaka Branch TEL +81-6-6946-3384(Japanese) / +81-6-6945-0004(English) FAX +81-6-6946-3389(Japanese) / +81-6-6945-0006(English) E-mail mmts@media.nikkan.co.jp |
Electrical Construction Equipment and Materials Fair 2011 (59th)
| Dates | 2011-05-25 to 2011-05-27 |
| Frequency | Annual |
| URL | http://www.ecemf.jp/ |
| Main Industry Sector | Machinery, Industrial Technology / Other Industrial Machinery & Equipment Machinery, Industrial Technology / Metals, Metal Products, Hardware, Tools Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) Machinery, Industrial Technology / Occupational Safety and Health, Labor Management Building, Construction / Sanitation, Air-conditioning, Plumbing, Lighting Others / Others |
| Exhibits | Electrical wire and cable, opticalfibers, terminal processing materials, hand holes and grounding ls, power and power distribution equipment, air-conditioning and environmental equipment, equipment for new energy(wind power/solar system, etc.), etc. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight |
| Show Management | Japan Electrical Construction Association, Inc. TEL +81-3-5413-2163 FAX +81-3-5413-2166 E-mail webinfo@ecemf.jp |
Mental Healthcare JAPAN 2011
| Dates | 2011-05-25 to 2011-05-26 |
| Frequency | Annual |
| URL | http://www.ams-c.co.jp |
| Main Industry Sector | Medical Care, Health / Health Care (Equipment, Products & Services) Medical Care, Health / Pharmaceuticals, Pharmacy Medical Care, Health / Medical & Hospital Equipment, Supplies |
| Exhibits | Mental Healthcare software, EAP programs, Counselling institute, Aromatherapy goods, etc. |
| Location | Japan / Tokyo |
| Venue | Tokyo Trade Center Hamamatsu-cho Bldg. |
| Show Management | Mental Healthcare JAPAN 2011 Executive Committee |
EXPO COMM WIRELESS JAPAN 2011
| Dates | 2011-05-25 to 2011-05-27 |
| Frequency | Annual |
| URL | http://www8.ric.co.jp/expo/wj/ |
| Main Industry Sector | Information, Telecommunication / Telecommunication, Data Processing, Computer Information, Telecommunication / Office Supplies & Equipment, Office Automation Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) Living / Security, Safety, Fire Protection, Police, Defense |
| Exhibits | Telecom service, Mobile terminal, Embedded technology, FMC, Wi-Fi, IEEE802.11/16, ZigBee, UWB, RFID, Bluetooth, Measurement/analysis tool, Contact, Application, ITS, Home network |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | RIC Telecom Co., Ltd. TEL +81-3-3834-8134 FAX +81-3-3834-8009 E-mail wjc@ric.co.jp |
West Japan Foodservice & Industry Exhibition '11
| Dates | 2011-05-25 to 2011-05-27 |
| Frequency | Annual |
| URL | http://www.nikkanseibu-eve.com/food/ |
| Main Industry Sector | Living / Food & Beverages, Food Processing |
| Exhibits | Food materials, food processing machines & systems, kitchen appliances & systems, food freshness control systems, food hygiene management equipment. |
| Location | Japan / Fukuoka (Fukuoka) |
| Venue | Marine Messe Fukuoka |
| Show Management | The Nikkan Kogyo Shimbun, Ltd. TEL +81-92-271-5715 FAX +81-92-271-5881 E-mail foodinfo@media.nikkan.co.jp |
Japan Grand Shoes Collection Autumn and Winter 2011(139th)
| Dates | 2011-05-25 to 2011-05-26 |
| Frequency | Three times or more a year |
| URL | http://www.csia.or.jp/tenjikai/index.htm |
| Main Industry Sector | Living / Leather (Materials, Products, Machinery), Footwear |
| Exhibits | New collections of chemical shoes. Held three times every year. January event for Summer fashion, May event for Autumn/Winter fashion, October event for Spring fashion. Fashion Shoes Contest Award is given in every January event. |
| Location | Japan / Kobe (Hyogo) |
| Venue | Kobe International Exhibition Hall |
| Show Management | Japan Chemical Shoes Industrial Association TEL +81-78-641-2525 |
SME Fair 2011 in Kansai
| Dates | 2011-05-25 to 2011-05-27 |
| Frequency | Annual |
| URL | http://sougouten.smrj.go.jp/ |
