Home > Trade Fair Calendar > 2011/10
Japan Trade Fair Calendar
International Ceramic Exhibition 2011
| Dates | 2010-10-12 to 2011-10-14 |
| Frequency | Once in 2 years |
| URL | http://www.ceramic-expo.jp |
| Main Industry Sector | Fundamental Industries / Minerals, Stones, Glass, Ceramics Machinery, Industrial Technology / Manufacturing Technology & Engineering Fundamental Industries / Mining, Energy Building, Construction / Building & Construction, Real Estate Information, Telecommunication / Telecommunication, Data Processing, Computer Environment / Environmental Protection, Waste Disposal, Recycling |
| Exhibits | The latest research findings in the field of ceramics related to envitonment, energy and other. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | The Ceramic Society of Japan/Japan Fine Ceramics Center/Japan Fine Ceramics Association/Fuji Sankei Business i |
JATA Tourism Forum & Travel Fair 2011
| Dates | 2011-09-29 to 2011-10-02 |
| Frequency | Annual |
| URL | http://www.jata-wtf.com |
| Main Industry Sector | Hobby, Education / Tourism & Travel (Goods, Facilities & Services) Transportation, Logistics, Packaging / Aerospace & Aviation, Airport Equipment Transportation, Logistics, Packaging / Rail Traffic & Other Transportation Machinery Living / Food & Beverages, Food Processing Services / Hotel, Restaurant & Catering Business Services / Finance, Banking, Insurance |
| Exhibits | hotel, airlines, tourist offices and travel related all organization and individuals. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight |
| Show Management | JATA Tourism Forum & Travel Showcase Promotion Office TEL +81-3-5510-2004 FAX +81-3-5510-2012 E-mail event@jata-net.or.jp |
MECHATRONICS TECHNOLOGY JAPAN
| Dates | 2011-09-29 to 2011-10-02 |
| Frequency | Once in 2 years |
| URL | http://www.mect-japan.com |
| Main Industry Sector | Machinery, Industrial Technology / Machine Tools, Metalworking Machinery, Industrial Technology / Metals, Metal Products, Hardware, Tools Machinery, Industrial Technology / Material Handling, Pneumatics Machinery, Industrial Technology / Testing, Measuring & Analyzing, Precision Mechanics Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) Machinery, Industrial Technology / Manufacturing Technology & Engineering |
| Exhibits | Machine tools/ Metal Forming Machine Tools / Machine tool accessories / tools / Precision measuring machines and instruments / Optical measuring instruments / Testing machinery / Controller and related software (CAD/CAM etc) / Other associated machinery and equipment. |
| Location | Japan / Nagoya (Aichi) |
| Venue | Portmesse NAGOYA |
| Show Management | News Digest Publishing Co.,ltd TEL +81-52-732-2455 FAX +81-52-732-2459 E-mail nd@mect-japan.com |
The 25th World Genius Convention & Education Expo 2011
| Dates | 2011-10-03 to 2011-10-04 |
| Frequency | Annual |
| URL | http://w-g-c.org/ |
| Main Industry Sector | Machinery, Industrial Technology / Advanced Technology/Materials,Composites, R & D Hobby, Education / Arts & Crafts, Antiques Others / Others |
| Exhibits | Inventions, innovations, new products, academic proposals, patents, arts, stroke of talents in all kinds of fields. |
| Location | Japan / Tokyo |
| Venue | Shinjuku Nishiguchi Event Corner |
| Show Management | International Innovation & Invention Institute TEL +81-3-5779-8585 FAX +81-3-5712-1031 E-mail info@w-g-c.org |
The 43rd ISF (International Shoe & Leathergoods Fair)
| Dates | 2011-10-04 to 2011-10-06 |
| Frequency | Twice a year |
| URL | http://www.isf-web.jp/ |
| Main Industry Sector | Living / Leather (Materials, Products, Machinery), Footwear Living / Textiles & Apparel (Materials, Products & Machinery) Living / Jewelry, Gold/Silverware, Accessories Medical Care, Health / Health Care (Equipment, Products & Services) |
| Exhibits | Shoes(Comfort, Leather, Child Shoes etc), General Goods such as Shoe Accessories, Leathergoods, Leather, and etc. |
| Location | Japan / Tokyo |
| Venue | Sunshine City Culuture Center Bldg |
| Show Management | F-WORKS CO., LTD. TEL +81-3-5825-3155 FAX +81-3-5825-3158 E-mail isf@f-works.com |
CEATEC JAPAN 2011 - Cutting-Edge IT & Electronics Comprehensive Exhibition
| Dates | 2011-10-04 to 2011-10-08 |
| Frequency | Annual |
| URL | http://www.ceatec.com/ |
| Main Industry Sector | Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) Machinery, Industrial Technology / Testing, Measuring & Analyzing, Precision Mechanics Information, Telecommunication / Telecommunication, Data Processing, Computer Machinery, Industrial Technology / Advanced Technology/Materials,Composites, R & D |
| Exhibits | Digital home appliances and entertainment, Mobile networks/personal information terminals, Car electronics, Mobile, Network, Computing service, Software, Electronic Components, Devices & Industrial Equipment, Materials, Power Source, Manufacturing Equipment. |
| Location | Japan / Chiba (Chiba) |
| Venue | Makuhari Messe |
| Show Management | CEATEC JAPAN Management Office¡¡ TEL +81-3-6212-5233 FAX +81-3-6212-5226 E-mail contact2011@ceatec.com |
14th Design Engineering & Manufacturing Solutions Expo Osaka 2011
| Dates | 2011-10-05 to 2011-10-07 |
| Frequency | Annual |
| URL | http://www.dms-kansai.jp |
| Main Industry Sector | Information, Telecommunication / Telecommunication, Data Processing, Computer Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) Machinery, Industrial Technology / Manufacturing Technology & Engineering |
| Exhibits | CAD/CAM, data translation, viewer, 3D digitizer, plotter/printer/scanner, structural analysis software, FEA, thermal & fluid analysis software, plastic & mold flow analysis software, CAE outsourcing service, e-PDM (web-applied PDM), CPC(collaborative product commerce), components management system, document management system, collaboration-related tools, rapid prototyping, service bureau, factory simulator/ assembly simulator/robot simulator/production simulator, digital mock-up tools, ERP, supply chain management, production management system/ scheduling system/processing management system, SCADA, HMI, PLC/DCS, panel computer, computer/workstation, system integration, server/network, publications, other software and services geared towards IT solutions for the manufacturing industry. |
| Location | Japan / Osaka (Osaka) |
| Venue | INTEX OSAKA |
| Show Management | Reed Exhibitions Japan Ltd. TEL +81-3-3349-8506 FAX +81-3-3349-8500 E-mail dms-kansai@reedexpo.co.jp |
14th Mechanical Components & Materials Technology Expo Osaka
| Dates | 2011-10-05 to 2011-10-07 |
| Frequency | Annual |
| URL | http://www.mtech-kansai.jp/ |
| Main Industry Sector | Machinery, Industrial Technology / Manufacturing Technology & Engineering Machinery, Industrial Technology / Other Industrial Machinery & Equipment Machinery, Industrial Technology / Metals, Metal Products, Hardware, Tools Machinery, Industrial Technology / Material Handling, Pneumatics |
| Exhibits | Bearings/shafts, gears, clutches, belts/chains, linear motion, springs, handles, fluid power/pneumatic products, couplings, seals, motors, sensors, dispensers, mechanical components related products, electric catalogue, fasteners, bolts, nuts, washers, rivets, bonds & adhesives, all kinds of fasteners and joint related products/technology, engineering plastics, plastics, polymers, metals/non-ferrous metal, alloys, ceramics, rubbers, elastomers, silicone parts, plastic/metal/rubber-fabricated parts/technology, fabrication technology, extrusion, laminating materials & finishing technology, purifying materials, lubricants, publications, other mechanical components. |
| Location | Japan / Osaka (Osaka) |
| Venue | INTEX OSAKA |
| Show Management | M-Tech Osaka Show Management (Reed Exhibitions Japan Ltd.) TEL +81-3-3349-8506 FAX +81-3-3349-8500 E-mail mtech-kansai@reedexpo.co.jp |
38th Home Care & Rehabilitation Exhibition (H.C.R. 2011)
| Dates | 2011-10-05 to 2011-10-07 |
| Frequency | Annual |
| URL | http://www.hcr.or.jp/exhibition/exhibition2011.html |
| Main Industry Sector | Medical Care, Health / Welfare & Nursing Equipment, Rehabilitation |
| Exhibits | 1.Home Care and Rehabilitation Products: (1) Mobility Aids (2) Bed-related Products (3) Bathing Products (4) Toilet related and Diapers (5) Aids for Daily Living (6) Communication Equipment (7) Equipment for Home and Remodeling 2.Equipment and aids for institutions 3.Management Information Systems |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | H.C.R.2011 Organizer's Office / Health & Welfare Information Association TEL +81-3-3580-3052 FAX +81-3-5512-9798 |
Health Ingredients Japan 2011/Safety and Technology Japan 2011
| Dates | 2011-10-05 to 2011-10-07 |
| Frequency | Annual |
| URL | http://www.hijapan.info |
| Main Industry Sector | Living / Food & Beverages, Food Processing Transportation, Logistics, Packaging / Packaging (Materials, Machinery & Equipment) Machinery, Industrial Technology / Testing, Measuring & Analyzing, Precision Mechanics |
| Exhibits | Functional ingredients, natural food ingredients, food additives, quality control equipment, analyzers, sterilizers. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | UBM Media Co., Ltd. TEL +81-3-5296-1017 FAX +81-3-5296-1018 E-mail f-expo-jp@ubm.com (only for English) |
Exhibition of General Meeting of Japan Society for Clinical Laboratory Automation
| Dates | 2011-10-06 to 2011-10-08 |
| Frequency | Annual |
| URL | http://homepage3.nifty.com/jacla/ |
| Main Industry Sector | Medical Care, Health / Medical & Hospital Equipment, Supplies Machinery, Industrial Technology / Testing, Measuring & Analyzing, Precision Mechanics Medical Care, Health / Pharmaceuticals, Pharmacy |
| Exhibits | Clinical laboratory equipment, reagents and systems. |
| Location | Japan / Yokohama (Kanagawa) |
| Venue | Pacifico Yokohama |
| Show Management | Japan Association for Clinical Laboratory Automation TEL +81-3-5689-5910 FAX +81-3-5689-5917 E-mail ijacla@mb.infoweb.ne.jp |
Fashion Industry System Machine & Attachment Exhibition (49th FISMA TOKYO
| Dates | 2011-10-07 to 2011-10-08 |
| Frequency | Annual |
| URL | http://www.sewing-machine.or.jp/fisma/fisma.html |
| Main Industry Sector | Living / Textiles & Apparel (Materials, Products & Machinery) Machinery, Industrial Technology / Other Industrial Machinery & Equipment |
| Exhibits | Sewing machines, sewing-related equipment, pre-sewing equipment and systems, finishing equipment and systems, production control equipment and systems, distribution equipment and systems, fibrous materials and sewing supplies, factory facilities and equipment, information and technical-related services. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight |
| Show Management | Tokyo Metropolitan Government/FISMA Show Management Office |
THE 2ND FASHION ITEM EXPO
| Dates | 2011-10-11 to 2011-10-13 |
| Frequency | Annual |
| URL | http://www.aki.fa-expo.jp/ |
| Main Industry Sector | Living / Jewelry, Gold/Silverware, Accessories Living / Watches & Clocks, Cameras Living / Leather (Materials, Products, Machinery), Footwear Living / Textiles & Apparel (Materials, Products & Machinery) |
| Exhibits | Belts Hats Caps, T-shirts Gloves Stoles, Mufflers Scarves Sunglasses, Shoes Ties Umbrellas, Perfumes Handkerchieves Mirrors, Rain boots, etc. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight |
| Show Management | Reed Exhibitions Japan Ltd. TEL +81-3-3349-8505 FAX +81-3-3344-2411 E-mail fashion-eng@reedexpo.co.jp |
24th INTERNATIONAL OPTICAL FAIR TOKYO
| Dates | 2011-10-11 to 2011-10-13 |
| Frequency | Annual |
| URL | http://www.ioft.jp |
| Main Industry Sector | Information, Telecommunication / Optics, Optical Instruments, Laser Medical Care, Health / Dental & Odontology, Ophthalmology |
| Exhibits | Frames, lenses, sunglasses, senior glasses, sports glasses, optical equipment, contact lenses, contact lens care products, related accessories, hearing-aids apparatus, shop display, store fixtures, shop management goods, etc. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Reed Exhibitions Japan Ltd./Fukui Optical Association TEL +81-3-3349-8508 FAX +81-3-3344-2400 E-mail ioft@reedexpo.co.jp |
26th monde ethnica Tokyo
| Dates | 2011-10-11 to 2011-10-13 |
| Frequency | Twice a year |
| URL | http://www.monde-ethnica.com/ |
| Main Industry Sector | Living / Textiles & Apparel (Materials, Products & Machinery) |
| Exhibits | Apparel, Bags, Accessories, Furniture, etc. |
| Location | Japan / Tokyo |
| Venue | Grand Hall (TOC Bldg. 13F) |
| Show Management | monde ethnica Secretariat TEL +81-6-6312-9530 FAX +81-6-6312-5736 E-mail info@monde-ethnica.com |
JAPAN TESTING TECHNOLOGY SHOW (TEST 2011)
| Dates | 2011-10-12 to 2011-10-14 |
| Frequency | Once in 2 years |
| URL | http://www.jtma.jp |
| Main Industry Sector | Machinery, Industrial Technology / Testing, Measuring & Analyzing, Precision Mechanics Machinery, Industrial Technology / Other Industrial Machinery & Equipment Environment / Environmental Protection, Waste Disposal, Recycling |
| Exhibits | Materials testers, structural material testers, power and balance testers, vibration and impact testers, environment testers, measurement evaluations, orders, consignments, rentals, etc. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Japan Testing Machinery Association TEL +81-3-5289-7885 FAX +81-3-5289-7889 E-mail info@jtma.or.jp |
eDocument JAPAN 2011 49th Image and Information Management Show
| Dates | 2011-10-12 to 2011-10-14 |
| Frequency | Annual |
| URL | http://www.e-document.jp |
| Main Industry Sector | Information, Telecommunication / Telecommunication, Data Processing, Computer Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) |
| Exhibits | Document filing system, Electronic archive system, Electronic list related system, OCR and image entry system, e-document related system/service, Imaging software, Imaging hardware, Outsourcing service, Information security, CAD related system, ECM (enterprise contents management). |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Japan Image and Information Management Association (For JIMA Members) TEL +81-3-5821-7351 FAX +81-3-5821-7354 E-mail e-document@jiima.or.jp |
Measuring Technology Expo 2011
| Dates | 2011-10-12 to 2011-10-14 |
| Frequency | Once in 2 years |
| URL | http://www.mt-expo.jp |
| Main Industry Sector | Machinery, Industrial Technology / Testing, Measuring & Analyzing, Precision Mechanics Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) Machinery, Industrial Technology / Other Industrial Machinery & Equipment |
| Exhibits | We are accepting products, technologies, services and information of optical, precision measuring. |
| Location | Japan / Tokyo |
| Venue | TOKYO BIG SIGHT |
| Show Management | THE NIHONKOGYO SHIMBUN Co., Ltd. TEL +81-3-3273-6180 FAX +81-3-3241-4999 E-mail info@mt-expo.jp |
ITpro Expo 2011
| Dates | 2011-10-12 to 2011-10-14 |
| Frequency | Annual |
| URL | http://itproexpo.jp |
| Main Industry Sector | Information, Telecommunication / Media , Audio Visual (Films, Photos), Graphics Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) Information, Telecommunication / Telecommunication, Data Processing, Computer |
| Exhibits | Computers, security, network-related hardware and software, peripherals, service solutions. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Nikkei Business Publications, Inc. TEL +81-3-6811-8083 FAX +81-3-5421-9170 E-mail itpexpo@nikkeibp.co.jp |
Sensor Expo Japan 2011
| Dates | 2011-10-12 to 2011-10-14 |
| Frequency | Annual |
| URL | http://www.sensorexpojapan.com/ |
| Main Industry Sector | Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) Machinery, Industrial Technology / Testing, Measuring & Analyzing, Precision Mechanics Machinery, Industrial Technology / Manufacturing Technology & Engineering Information, Telecommunication / Telecommunication, Data Processing, Computer General Exhibition / General Exhibition Information, Telecommunication / Optics, Optical Instruments, Laser |
| Exhibits | sensor-related products, technologies, and network, etc. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Fuji Sankei Business i. Promotion Division TEL +81-3-3273-6180 FAX +81-3-3241-4999 E-mail info@sensorexpojapan.com |
Green Cross Exhibition 2011
| Dates | 2011-10-12 to 2011-10-14 |
| Frequency | Annual |
| URL | http://www.jisha.or.jp/ryokujujiten/ |
| Main Industry Sector | Living / Security, Safety, Fire Protection, Police, Defense Machinery, Industrial Technology / Occupational Safety and Health, Labor Management |
| Exhibits | Protection equipment for safety and health (safety shoes, safety helmet, protection gloves, eye protectors, etc.), equipment for working environment improvement (air cleaning equipment, dust collector, air filter, etc.), health promoting and refreshing equipment (relaxation equipment, etc.). |
| Location | Japan / Tokyo |
| Venue | Tokyo International Forum |
| Show Management | Japan Industrial Safety and Health Association TEL +81-3-3452-6844 FAX +81-3-3452-2480 E-mail jigyou@jisha.or.jp |
JFW JAPAN CREATION 2012 Autumn/Winter
| Dates | 2011-10-12 to 2011-10-14 |
| Frequency | Twice a year |
| URL | http://www.japancreation.com/ |
| Main Industry Sector | Living / Textiles & Apparel (Materials, Products & Machinery) |
| Exhibits | Textiles (woven, knit, towel, lace, yarn, accessories, finishing, dying, spinning), textile trade and distribution, associations/groups, information/media/publishing, etc. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Japan Fashion Week Organization |
Eco-Technology Exhibition 2011
| Dates | 2011-10-12 to 2011-10-14 |
| Frequency | Annual |
| URL | http://www.eco-t.net |
| Main Industry Sector | Environment / Environmental Protection, Waste Disposal, Recycling |
| Exhibits | Pollution prevention devices and technology, technology that integrates waste processing and recycling technology, reproducible energy, eco-system, repair technology, environmental consulting, and miscellaneous environmental technology and products. |
| Location | Japan / Kitakyushu (Fukuoka) |
| Venue | West Japan General Exhibition Center |
| Show Management | City of Kitakyushu/West Japan Industry and Trade Convention Association |
Clean Energy & Smart Grid Fair 2011
| Dates | 2011-10-12 to 2011-10-14 |
| Frequency | Other |
| URL | http://www.cs-f.jp/ |
| Main Industry Sector | Fundamental Industries / Mining, Energy Information, Telecommunication / Telecommunication, Data Processing, Computer Environment / Environmental Protection, Waste Disposal, Recycling Machinery, Industrial Technology / Advanced Technology/Materials,Composites, R & D |
| Exhibits | Clean Electrical Generators, Parts/Materials/Production Devices, Generation Enterprises, House makers, Setting/Construction, Weather Information Services, Electricity Supply and Demands, Monitors/Communication Systems, Electricity Supply and Demand Stabilizer, Electricity Supply and Demand Control Systems, Transmission Systems, Energy-saving Technology/Services, Smart Devices, Universities/Research Organizations, Government/Local Government, Groups, others. |
| Location | Japan / Yokohama (Kanagawa) |
| Venue | PACIFICO Yokohama |
| Show Management | Clean Energy & Smart Grid Fair Managing Committee |
2011Electric Vehicle Development Technology Exhibition
| Dates | 2011-10-12 to 2011-10-14 |
| Frequency | Other |
| URL | http://www.evex.jp/ |
| Main Industry Sector | Transportation, Logistics, Packaging / Automobiles(incl. Parts, Machinery) Transportation, Logistics, Packaging / Equipment & Supply for Automotive Services Machinery, Industrial Technology / Advanced Technology/Materials,Composites, R & D |
| Exhibits | Motors, Batteries, Vehicle Control, Battery Chargers, Production Equipment, Measurement/Design/Manufacturing Support Systems, In-vehicle Environment, Exterior/Other Modules, Vehicles, Others. |
| Location | Japan / Yokohama (Kanagawa) |
| Venue | PACIFICO Yokohama |
| Show Management | Electric Vehicle Development Technology Exhibition (EVEX) Organizing Committee TEL +81-3-3503-7660 FAX +81-3-3503-7620 E-mail ofc@evex.jp |
5th International Garden Expo Tokyo
| Dates | 2011-10-13 to 2011-10-15 |
| Frequency | Annual |
| URL | http://www.gardex.jp/ |
| Main Industry Sector | Fundamental Industries / Agriculture, Forestry, Fishery Living / Furniture & Furnishings, Parts Living / Gifts, Handicrafts, Premiums & Incentives Others / Others |
| Exhibits | Exterior (gates, fences, bricks, tiles, ornaments, wood decks, etc.), manure, fertilizer, pesticide, pots, planters, plants, related products & service, landscaping & gardening goods, garden furniture, lawns, garden mats, etc. |
| Location | Japan / Chiba (Chiba) |
| Venue | Makuhari Messe |
| Show Management | Reed Exhibitions Japan Ltd./Japan Floral Marketing Association (JFMA) |
2011 THE 51TH ALL JAPAN MODEL & HOBBY SHOW
| Dates | 2011-10-13 to 2011-10-16 |
| Frequency | Annual |
| URL | http://business1.plala.or.jp/plamodel/ |
| Main Industry Sector | Hobby, Education / Toys & Games Hobby, Education / Hobby, Do-It-Yourself, Collector's Items |
| Exhibits | Plamodel (plastic toy-model) and radicon (radio-controlled) models, related goods. |
| Location | Japan / Chiba (Chiba) |
| Venue | Makuhari Messe |
| Show Management | Japan Plamodel Industry Association TEL +81-3-3851-8830 FAX +81-3-3863-1330 |
SUWA Area Industrial Messe 2011
| Dates | 2011-10-13 to 2011-10-15 |
| Frequency | Annual |
| URL | http://www.suwamesse.jp/ |
| Main Industry Sector | Machinery, Industrial Technology / Metals, Metal Products, Hardware, Tools Machinery, Industrial Technology / Machine Tools, Metalworking Machinery, Industrial Technology / Testing, Measuring & Analyzing, Precision Mechanics Machinery, Industrial Technology / Electric & Electronics (Products, Machinery) Machinery, Industrial Technology / Other Industrial Machinery & Equipment |
| Exhibits | Complete products/precision, machinery, cutting/ plastic/pressing, electric or electronic parts/ planting, jig, metal, mould, special machinery/ R&D/etc. |
| Location | Japan / Suwa (Nagano) |
| Venue | Suwako Event Hall |
| Show Management | Executive Committee for the Suwa Area Industrial Messe TEL +81-266-54-2588 FAX +81-266-54-5133 E-mail info@suwamesse.jp |
Architecture Exhibition NAGOYA 2011 (41th)
| Dates | 2011-10-13 to 2011-10-15 |
| Frequency | Annual |
| URL | http://www.chukei-news.co.jp/kenchiku/ |
| Main Industry Sector | Living / Furniture & Furnishings, Parts Building, Construction / Building & Construction, Real Estate Building, Construction / Sanitation, Air-conditioning, Plumbing, Lighting Environment / Environmental Protection, Waste Disposal, Recycling Living / Security, Safety, Fire Protection, Police, Defense Building, Construction / Equipment for Public Facility, Urban Development |
| Exhibits | Construction material, facilities & equipment, interior & exterior, imported construction materials, houses, CAD, OA equipment, etc. |
| Location | Japan / Nagoya (Aichi) |
| Venue | Nagoya Trade & Industry Center |
| Show Management | Mid-Japan Economist TEL +81-52-561-5675 FAX +81-52-561-9133 E-mail event@chukei-news.co.jp |
8th International Flower Expo Tokyo
| Dates | 2011-10-13 to 2011-10-15 |
| Frequency | Annual |
| URL | http://www.ifex.jp/ |
| Main Industry Sector | Hobby, Education / Horticulture, Gardening |
| Exhibits | Flowers, plants, seeds, processed flowers, Dried flowers, packing material, accessories, etc. |
| Location | Japan / Chiba (Chiba) |
| Venue | Makuhari Messe |
| Show Management | Japan Floral Marketing Association(JFMA)/IFEX Show Management (Reed Exhibitions Japan Ltd.) TEL +81-3-3349-8511 FAX +81-3-3349-8523 E-mail ifex@reedexpo.co.jp |
Ota Commerce and Tourism Fair 2011
| Dates | 2011-10-15 to 2011-10-16 |
| Frequency | Annual |
| URL | http://www.pio-ota.jp/a-fair/2011/ |
| Main Industry Sector | Living / Food & Beverages, Food Processing Living / Textiles & Apparel (Materials, Products & Machinery) Living / Furniture & Furnishings, Parts Living / Houseware, Tableware, Porcelain, Glassware Living / Gifts, Handicrafts, Premiums & Incentives |
| Exhibits | Foods, sweets, clothes, furniture, craft goods, tourism information from Ota City as well as many other city in Japan and overseas. |
| Location | Japan / Tokyo |
| Venue | Ota City Industrial Plaza "PiO" |
| Show Management | Ota City Industrial Promotion Orgnization TEL +81-3-3733-6477 FAX +81-3-3733-6459 E-mail shisetsu@pio-ota.jp |
Japan International Packaging Machinery Show 2011
| Dates | 2011-10-18 to 2011-10-21 |
| Frequency | Once in 2 years |
| URL | http://www.japanpack.jp |
| Main Industry Sector | Transportation, Logistics, Packaging / Packaging (Materials, Machinery & Equipment) Machinery, Industrial Technology / Other Industrial Machinery & Equipment Living / Food & Beverages, Food Processing Transportation, Logistics, Packaging / Logistics, Storage, Warehousing Environment / Environmental Protection, Waste Disposal, Recycling Machinery, Industrial Technology / Manufacturing Technology & Engineering |
| Exhibits | Packaging Machinery, Packaging Materials, Packaging materials Conversion Machinery, Bakery, Confectionary and Food Processing Machinery, Machinery and Materials related to Packaging, Environmental Equipments, Associations, Press. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | The Executive Office - JAPAN PACK 2011 c/o Japan Packaging Machinery Manufacturers Association TEL +81-3-6222-2277 FAX +81-3-6222-2280 E-mail japanpack@jpmma.or.jp |
Security & Safety Trade Expo 2011
| Dates | 2011-10-19 to 2011-10-21 |
| Frequency | Annual |
| URL | http://www.kikikanri.biz |
| Main Industry Sector | Living / Security, Safety, Fire Protection, Police, Defense |
| Exhibits | Equipment and information for homeland security. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Tokyo Big Sight Inc. |
Special Equipment Exhibition & Conference for Anti-Terrorism
| Dates | 2011-10-19 to 2011-10-21 |
| Frequency | Annual |
| URL | http://www.seecat.biz |
| Main Industry Sector | Living / Security, Safety, Fire Protection, Police, Defense |
| Exhibits | Terror countermeasure security equipment, materials, systems, products, services. |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Tokyo Big Sight Inc. Kasumigaseki Office TEL +81-3-3503-7641 FAX +81-3-3503-7620 E-mail ofc@seecat.biz |
Measures of Asbestos & Environment Risk Exhibition and Conference (ASREX)
| Dates | 2011-10-19 to 2011-10-21 |
| Frequency | Annual |
| URL | http://www.asrex.biz/ |
| Main Industry Sector | Environment / Environmental Protection, Waste Disposal, Recycling Building, Construction / Building Maintenance, Repair, Cleaning Fundamental Industries / Minerals, Stones, Glass, Ceramics |
| Exhibits | Materials/Techniques/Equipments/Maintenance |
| Location | Japan / Tokyo |
| Venue | Tokyo Big Sight (Tokyo International Exhibition Center) |
| Show Management | Tokyo Big Sight Inc. |
International Premium Incentive Show Autumn 2011 (44th)
| Dates | 2011-10-19 to 2011-10-21 |
| Frequency | Twice a year |
| URL | http://www.pishow.com |
| Main Industry Sector | Living / Gifts, Handicrafts, Premiums & Incentives Living / Houseware, Tableware, Porcelain, Glassware Services / Advertising, Marketing, Business Administration Others / Others |
| Exhibits | Products related with premiums, incentives |
| Location | Japan / Tokyo |
| Venue | Sunshine City Convention Center Tokyo |
| Show Management | Business Guide-Sha, Inc. TEL +81-3-3847-9155 FAX +81-3-3847-9436 E-mail premium@giftshow.co.jp |
2nd Udon-Soba EXPO
| Dates | 2011-10-19 to 2011-10-21 |
| Frequency | Other |
| URL | http://www.udonsoba.jp/ |
| Main Industry Sector | Living / Food & Beverages, Food Processing |
| Exhibits | Noodle, Noodle material, Noodle making machines, Flour milling machines, Electrical millstones, Soup stock, Seasoning, Oil, Tablewear, Shop facility, Franchise, Consulting, etc. |
| Location | Japan / Yokohama (Kanagawa) |
| Venue | Pacifico Yokohama |
| Show Management | TRADESHOW ORGANIZERS Inc. TEL 0120-73-1821¡¡ FAX 03-3360-1829¡¡ |
Japan Grand Shoes Collection Spring 2012 (140th)
SCIENCE EXPO KANSAI 2011
| Dates | 2011-10-19 to 2011-10-21 |
| Frequency | Once in 2 years |
| URL | http://www.sia-osaka.gr.jp/sis/ |
| Main Industry Sector | Machinery, Industrial Technology / Testing, Measuring & Analyzing, Precision Mechanics Machinery, Industrial Technology / Manufacturing Technology & Engineering Machinery, Industrial Technology / Other Industrial Machinery & Equipment Machinery, Industrial Technology / Advanced Technology/Materials,Composites, R & D |
| Exhibits | Physical & chemical equipment & tools, analytical equipment, environmental control equipment, sensor and electrical control equipment, testing equipment, laboratory equipment and systems, special purpose equipment, bio-technology related equipment, etc. |
| Location | Japan / Osaka (Osaka) |
| Venue | INTEX OSAKA |
| Show Management | Scientific Instruments Association Osaka/ Fuji Sankei Business i |
POWTEX OSAKA 2011
| Dates | 2011-10-19 to 2011-10-21 |
| Frequency | Once in 2 years |
| URL | http://www.appie.or.jp/powtex/ |
| Main Industry Sector | Machinery, Industrial Technology / Advanced Technology/Materials,Composites, R & D Fundamental Industries / Minerals, Stones, Glass, Ceramics Fundamental Industries / Chemistry, Rubber, Plastics, Materials Fundamental Industries / Mining, Energy Transportation, Logistics, Packaging / Logistics, Storage, Warehousing |
| Exhibits | Manufacturing, Processing Equipment / Instrumentation, Measuring & Laboratory Equipment / Materials, Engineering, Information / Resources, Environment and Energy, etc. |
| Location | Japan / Osaka (Osaka) |
